This product is ideal for horses in competition to support joint health. It is also beneficial to foetal development when fed to pregnant mares during the last trimester of pregnancy. Growing young stock will also benefit from this product to support healthy bone development
Equine Bone Health Formula
Reg. No. V25908 Wet/Act 36 of 1947
Amino acid, Vitamin, Mineral, Trace mineral and Organic trace mineral supplement for horses. Containing MSM, Glucosamine and Chondroitin Sulphate for equine joint health and
Mix into feed once daily or as recommended by a nutritionist or veterinarian.
| As preventative measure for ponies and horses | 50g |
| Horses suffering from laminitis and/or hoof or joint problems | 100-150g |
| Broodmares in last trimester | 125g |
| Lactating mares | 50-125g |
| Growing horses for joint health | 50-100g |
| Competition horses | 50-100g |
| Ingredients | Unit/kg | Per kg |
|---|---|---|
| Vitamin A | IU | 500,000 |
| Vitamin D3 | IU | 80,000 |
| Vitamin E | IU | 10,000 |
| Vitamin B1 (Thiamine Mononitra) | mg | 500 |
| Vitamin B2 (Riboflavin) | mg | 500 |
| Biotin | mg | 50 |
| Rovimix C | mg | 400 |
| MSM (Methylsup-honylmethane) | g | 20 |
| Glucosamine | g | 20 |
| Chondroitin Sulphate Bovine | g | 2.5 |
| Lecithin | mg | 40 |
| L-Lysine | g | 50 |
| DL-Methionine | g | 30 |
| Manganese Sulphate | g | 2 |
| Bio Mn | mg | 700 |
| Zinc | g | 2 |
| Bio Zn | g | 3 |
| Zeolite | g | 20 |
| Bio Copper | g | 1 |
| Selplex | mg | 10 |
| Bio Ferrous | g | 1 |
| Monocalcium Phos. | g | 330 |
Create your account to access wholesale ordering, manage your stock seamlessly, and unlock reseller-exclusive resources designed to help you grow your business with Royal Feeds.
Create your account to start ordering online, tracking your Royal Rewards, and accessing exclusive benefits designed for passionate horse owners.
Log in to see your rewards, track your orders, and shop your favourite feeds and supplements.
Log in to see your rewards, track your orders, and shop your favourite feeds and supplements.